<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pay attention or pay the offer</title>
	<atom:link href="http://carolan.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Into the Apex by trader1</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1920</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1920</guid>
		<description>Here are a couple more copy and pastes...  

&quot;Possible is the January 28th/29th time period for stocks. First, with a center date of  January 28th, we have a spiral from four previous turns forming golden sections on the even additive sequence hitting, with F16 being the largest. On the 29th we have a spiral from three previous turns forming golden sections on the odd additive sequence hitting, with F17 being the largest.&quot;         
     If this one doesn&#039;t hit then we have another possibility in early February that looks pretty good...

For the metals complex - consensus = Feb. 3-4 
 
10/20/11 plus F7 = 2/3/12
5/1/11 plus F11 = 2/4/12
11/9/10 plus F13 = 2/3/12
2/5/10 plus F15 = 2/4/12
11/13/08 plus F17 = 2/6/12
 
 
For stocks - consensus = Feb. 3-4  (some of the same Fn&#039;s as the metals)
 
5/1/11 plus F11 = 2/4/12
11/9/10 plus F13 = 2/3/12
2/5/10 plus F15 = 2/4/12
 
     I started typing out the turns in the different format for February.</description>
		<content:encoded><![CDATA[<p>Here are a couple more copy and pastes&#8230;  </p>
<p>&#8220;Possible is the January 28th/29th time period for stocks. First, with a center date of  January 28th, we have a spiral from four previous turns forming golden sections on the even additive sequence hitting, with F16 being the largest. On the 29th we have a spiral from three previous turns forming golden sections on the odd additive sequence hitting, with F17 being the largest.&#8221;<br />
     If this one doesn&#8217;t hit then we have another possibility in early February that looks pretty good&#8230;</p>
<p>For the metals complex &#8211; consensus = Feb. 3-4 </p>
<p>10/20/11 plus F7 = 2/3/12<br />
5/1/11 plus F11 = 2/4/12<br />
11/9/10 plus F13 = 2/3/12<br />
2/5/10 plus F15 = 2/4/12<br />
11/13/08 plus F17 = 2/6/12</p>
<p>For stocks &#8211; consensus = Feb. 3-4  (some of the same Fn&#8217;s as the metals)</p>
<p>5/1/11 plus F11 = 2/4/12<br />
11/9/10 plus F13 = 2/3/12<br />
2/5/10 plus F15 = 2/4/12</p>
<p>     I started typing out the turns in the different format for February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the Apex by aaron</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1919</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1919</guid>
		<description>Hi trader1.  Are you still expecting turns in the various markets?</description>
		<content:encoded><![CDATA[<p>Hi trader1.  Are you still expecting turns in the various markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the Apex by trader1</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1918</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1918</guid>
		<description>Thank you Susan!!</description>
		<content:encoded><![CDATA[<p>Thank you Susan!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the Apex by Susan46</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1917</link>
		<dc:creator>Susan46</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1917</guid>
		<description>@trader1.
Thanks for sharing your SC work. You hit the low in stocks in September, the major low in stocks in October and a tradable lo in gold in December. Like you I have been following Chris work since Calendar Research days. I have difficulty with the math and probably couldn&#039;t work the program. 
Please keep your formations posting to the site...we really appreciate!</description>
		<content:encoded><![CDATA[<p>@trader1.<br />
Thanks for sharing your SC work. You hit the low in stocks in September, the major low in stocks in October and a tradable lo in gold in December. Like you I have been following Chris work since Calendar Research days. I have difficulty with the math and probably couldn&#8217;t work the program.<br />
Please keep your formations posting to the site&#8230;we really appreciate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the Apex by trader1</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1916</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1916</guid>
		<description>Here is a copy and paste from an e-mail I sent to a couple of my buddies...   &quot;Stocks have a turn possible with the center date of the 17th/18th. This one is from 6 previous turn dates with F18 being the largest and all forming golden sections, again on the even additive sequence. We next have the metals complex with a center date of the 18th, again from six turns forming golden sections and on the even addtive sequence. This one has F16 being the largest. The next set-up is for stocks with a center date hitting on the 18th also. It is from 4 previous turns, with F17 being the largest. More golden sections but this one is on the odd additive sequence. The last spiral calendar set-up for this time period is for the commodities in general (gold/silver/oil/metals stocks) and has a center date of January 20th. It is from four previous turn dates, forming golden sections and again on the odd additive sequence this time. The biggest Fn is F17. Of particular interest is that the F17 is from a MAJOR low in gold, silver and the XAU/GDX (the metals stocks index and ETF). The bottom line is that is ALOT of previous turn dates forming nice SC spiral formations with golden sections, on both the odd and even additive sequence are leading to this certain time window. I will be shocked if we don&#039;t get a change in trend in the markets sometime between January 17th-20th.&quot;</description>
		<content:encoded><![CDATA[<p>Here is a copy and paste from an e-mail I sent to a couple of my buddies&#8230;   &#8220;Stocks have a turn possible with the center date of the 17th/18th. This one is from 6 previous turn dates with F18 being the largest and all forming golden sections, again on the even additive sequence. We next have the metals complex with a center date of the 18th, again from six turns forming golden sections and on the even addtive sequence. This one has F16 being the largest. The next set-up is for stocks with a center date hitting on the 18th also. It is from 4 previous turns, with F17 being the largest. More golden sections but this one is on the odd additive sequence. The last spiral calendar set-up for this time period is for the commodities in general (gold/silver/oil/metals stocks) and has a center date of January 20th. It is from four previous turn dates, forming golden sections and again on the odd additive sequence this time. The biggest Fn is F17. Of particular interest is that the F17 is from a MAJOR low in gold, silver and the XAU/GDX (the metals stocks index and ETF). The bottom line is that is ALOT of previous turn dates forming nice SC spiral formations with golden sections, on both the odd and even additive sequence are leading to this certain time window. I will be shocked if we don&#8217;t get a change in trend in the markets sometime between January 17th-20th.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the Apex by locmar</title>
		<link>http://carolan.org/2012/01/into-the-apex/comment-page-1/#comment-1915</link>
		<dc:creator>locmar</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5132#comment-1915</guid>
		<description>Hi Chris, my guess the S&amp;P holds up is the Full Moon on Jan 9 that provides support despite the Solunar Model down projection for Jan 2. I could imagine that the market at least keeps current levels and could turn around option expiration Friday Jan 20 which is in combination with the New Moon Jan 23 which is supposed bring pressure on it. This might bring your expected sharp drop out of the triangle.</description>
		<content:encoded><![CDATA[<p>Hi Chris, my guess the S&amp;P holds up is the Full Moon on Jan 9 that provides support despite the Solunar Model down projection for Jan 2. I could imagine that the market at least keeps current levels and could turn around option expiration Friday Jan 20 which is in combination with the New Moon Jan 23 which is supposed bring pressure on it. This might bring your expected sharp drop out of the triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Year Begins by ChrisC</title>
		<link>http://carolan.org/2012/01/the-new-year-begins/comment-page-1/#comment-1914</link>
		<dc:creator>ChrisC</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5101#comment-1914</guid>
		<description>What are you  using to view the videos?</description>
		<content:encoded><![CDATA[<p>What are you  using to view the videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Year Begins by Dan</title>
		<link>http://carolan.org/2012/01/the-new-year-begins/comment-page-1/#comment-1913</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5101#comment-1913</guid>
		<description>I cannot see any of the charts... is someone able to help.  Many thanks in advance.</description>
		<content:encoded><![CDATA[<p>I cannot see any of the charts&#8230; is someone able to help.  Many thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Musings by Lunar</title>
		<link>http://carolan.org/2011/12/spiral-calendar-musings/comment-page-1/#comment-1912</link>
		<dc:creator>Lunar</dc:creator>
		<pubDate>Thu, 22 Dec 2011 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5081#comment-1912</guid>
		<description>Chris,  Have a  Merry  Christmas and a Happy New Year!

Re the spiral calendar:  Some traders see the middle of March 2012  as an important date for the markets.  Is there anything on the spiral calendar in March that looks interesting?

Best regards,  Tom</description>
		<content:encoded><![CDATA[<p>Chris,  Have a  Merry  Christmas and a Happy New Year!</p>
<p>Re the spiral calendar:  Some traders see the middle of March 2012  as an important date for the markets.  Is there anything on the spiral calendar in March that looks interesting?</p>
<p>Best regards,  Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Musings by Nathan Canaan</title>
		<link>http://carolan.org/2011/12/spiral-calendar-musings/comment-page-1/#comment-1911</link>
		<dc:creator>Nathan Canaan</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=5081#comment-1911</guid>
		<description>Chris, Merry Christmas and Happy New Year to you and your family. Best Regards, Nate</description>
		<content:encoded><![CDATA[<p>Chris, Merry Christmas and Happy New Year to you and your family. Best Regards, Nate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

