<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pay attention or pay the offer</title>
	<atom:link href="http://carolan.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Monthly Check-Up by BearOfNH</title>
		<link>http://carolan.org/2010/09/monthly-check-up/comment-page-1/#comment-1658</link>
		<dc:creator>BearOfNH</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4127#comment-1658</guid>
		<description>OK, I get that we we aren&#039;t sliding downward into a major crash low a la 1987. At least, not yet, and maybe not at all.

But I seem to recall reading a story about a guy who predicted the market was going to crash on or about 13 Oct 1989, although the price action wasn&#039;t very supportive then either, hitting all-time highs on 9 Oct.  Then about 2:10 PM on the 13th, UAL announced they couldn&#039;t get financing for their planned LBO. The market took the news very badly and fell out of bed.

It wasn&#039;t a major disaster but the S&amp;Ps dropped 6% which was a decent return for those of us short the futures. Could that be what&#039;s going to happen here?</description>
		<content:encoded><![CDATA[<p>OK, I get that we we aren&#8217;t sliding downward into a major crash low a la 1987. At least, not yet, and maybe not at all.</p>
<p>But I seem to recall reading a story about a guy who predicted the market was going to crash on or about 13 Oct 1989, although the price action wasn&#8217;t very supportive then either, hitting all-time highs on 9 Oct.  Then about 2:10 PM on the 13th, UAL announced they couldn&#8217;t get financing for their planned LBO. The market took the news very badly and fell out of bed.</p>
<p>It wasn&#8217;t a major disaster but the S&amp;Ps dropped 6% which was a decent return for those of us short the futures. Could that be what&#8217;s going to happen here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re Cousins &#8211; Identical Cousins! by ChrisC</title>
		<link>http://carolan.org/2010/08/theyre-cousins-identical-cousins/comment-page-1/#comment-1655</link>
		<dc:creator>ChrisC</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4124#comment-1655</guid>
		<description>Yeah - this dated me - even worse is the fact I had that music on my hard drive already, I didn&#039;t need to search for the download! lol!</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; this dated me &#8211; even worse is the fact I had that music on my hard drive already, I didn&#8217;t need to search for the download! lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re Cousins &#8211; Identical Cousins! by LovesBeta</title>
		<link>http://carolan.org/2010/08/theyre-cousins-identical-cousins/comment-page-1/#comment-1654</link>
		<dc:creator>LovesBeta</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4124#comment-1654</guid>
		<description>Enjoyed the music and analysis :-))</description>
		<content:encoded><![CDATA[<p>Enjoyed the music and analysis <img src='http://carolan.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re Cousins &#8211; Identical Cousins! by leonard2</title>
		<link>http://carolan.org/2010/08/theyre-cousins-identical-cousins/comment-page-1/#comment-1653</link>
		<dc:creator>leonard2</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4124#comment-1653</guid>
		<description>nice update but having watched yesterday eve&#039;s update, it looks like we may be on the verge of a monthly sell signal on the dow with the level at 10,150. Will be interesting to see where we close tomorrow and also whether any dow sell signal if it occurrs will be confirmed  by the nasdaq and the S&amp;P. 
Chris, if we close below the monthly dow support tommorrow evening, please let us know if the nasdaq and SP500 are in sych with the dow or not
If all three close below support tomorrow, suggest you play the theme from 1960&#039;s mission impossible</description>
		<content:encoded><![CDATA[<p>nice update but having watched yesterday eve&#8217;s update, it looks like we may be on the verge of a monthly sell signal on the dow with the level at 10,150. Will be interesting to see where we close tomorrow and also whether any dow sell signal if it occurrs will be confirmed  by the nasdaq and the S&amp;P.<br />
Chris, if we close below the monthly dow support tommorrow evening, please let us know if the nasdaq and SP500 are in sych with the dow or not<br />
If all three close below support tomorrow, suggest you play the theme from 1960&#8242;s mission impossible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re Cousins &#8211; Identical Cousins! by aaron</title>
		<link>http://carolan.org/2010/08/theyre-cousins-identical-cousins/comment-page-1/#comment-1652</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4124#comment-1652</guid>
		<description>Love the bumper music.  Adds a little flair to the updates.</description>
		<content:encoded><![CDATA[<p>Love the bumper music.  Adds a little flair to the updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re Cousins &#8211; Identical Cousins! by molecool</title>
		<link>http://carolan.org/2010/08/theyre-cousins-identical-cousins/comment-page-1/#comment-1651</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4124#comment-1651</guid>
		<description>Now you really dated yourself, Chris ;-)</description>
		<content:encoded><![CDATA[<p>Now you really dated yourself, Chris <img src='http://carolan.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Evening Look Ahead by LovesBeta</title>
		<link>http://carolan.org/2010/08/sunday-evening-look-ahead/comment-page-1/#comment-1650</link>
		<dc:creator>LovesBeta</dc:creator>
		<pubDate>Mon, 30 Aug 2010 04:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4121#comment-1650</guid>
		<description>Thanks Chris.</description>
		<content:encoded><![CDATA[<p>Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep an Eye on the Bonds by alexk</title>
		<link>http://carolan.org/2010/08/keep-an-eye-on-the-bonds/comment-page-1/#comment-1649</link>
		<dc:creator>alexk</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4101#comment-1649</guid>
		<description>Chris, do you happen to have any S.C. dates for JGBs, which apparently yield under 1% now? Should there be an emotional top in bonds, this may again be a global phenomenon - and it seems JGS may have an even bigger potential downside that T bonds. Thanks, Alex</description>
		<content:encoded><![CDATA[<p>Chris, do you happen to have any S.C. dates for JGBs, which apparently yield under 1% now? Should there be an emotional top in bonds, this may again be a global phenomenon &#8211; and it seems JGS may have an even bigger potential downside that T bonds. Thanks, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yawn by ben</title>
		<link>http://carolan.org/2010/08/yawn-2/comment-page-1/#comment-1647</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4107#comment-1647</guid>
		<description>I follow the gold solunar chart and we should be in drop mode from about Aug 18th to the end of the month.  Buy I can&#039;t spot the bottom with detail.

Then a big rally starts.  Today gold got down to 1211, I have the 1210 puts which expire thurs.  Now gold bolts $20 up while the gold solunar model hits its low around the end of the week.  Also the spiral calendar has a turn pt on Aug 26-27.  My plan was to see stock AND gold go down to the 26-27 turn date

Now the light blue line in the above gold video is still going up while the gold solunar is going down.  I don&#039;t have access to that light blue line.  Maybe I should learn what it is, how to get it.

Has gold bottomed?  So the gold solunar model was  a little late?

I bought s&amp;P puts so i hope to survive this thing.  but it looks like the gold puts will get smoked by expiration in two days (thurs 26th)</description>
		<content:encoded><![CDATA[<p>I follow the gold solunar chart and we should be in drop mode from about Aug 18th to the end of the month.  Buy I can&#8217;t spot the bottom with detail.</p>
<p>Then a big rally starts.  Today gold got down to 1211, I have the 1210 puts which expire thurs.  Now gold bolts $20 up while the gold solunar model hits its low around the end of the week.  Also the spiral calendar has a turn pt on Aug 26-27.  My plan was to see stock AND gold go down to the 26-27 turn date</p>
<p>Now the light blue line in the above gold video is still going up while the gold solunar is going down.  I don&#8217;t have access to that light blue line.  Maybe I should learn what it is, how to get it.</p>
<p>Has gold bottomed?  So the gold solunar model was  a little late?</p>
<p>I bought s&amp;P puts so i hope to survive this thing.  but it looks like the gold puts will get smoked by expiration in two days (thurs 26th)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yawn by nbkm7l1</title>
		<link>http://carolan.org/2010/08/yawn-2/comment-page-1/#comment-1646</link>
		<dc:creator>nbkm7l1</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=4107#comment-1646</guid>
		<description>I noticed a inverted head and shoulders reveral in Chris&#039; VIX chart.</description>
		<content:encoded><![CDATA[<p>I noticed a inverted head and shoulders reveral in Chris&#8217; VIX chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
