<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pay attention or pay the offer&#187; Gold</title>
	<atom:link href="http://carolan.org/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That Gold Pothole</title>
		<link>http://carolan.org/2010/07/that-gold-pothole/</link>
		<comments>http://carolan.org/2010/07/that-gold-pothole/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:32:34 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4050</guid>
		<description><![CDATA[Raise your hand if you thought gold could hit a pothole in the last week of July!
]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if you thought gold could hit a pothole in the last week of July!</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/that-gold-pothole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Upside?</title>
		<link>http://carolan.org/2010/07/more-upside/</link>
		<comments>http://carolan.org/2010/07/more-upside/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:16:42 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4042</guid>
		<description><![CDATA[We&#8217;ll continue to believe in the Solunar Model until it gives us a reason not to.

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll continue to believe in the Solunar Model until it gives us a reason not to.</p>
<p style="text-align: center;"><span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/more-upside/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Push &amp; Pull</title>
		<link>http://carolan.org/2010/07/push-pull/</link>
		<comments>http://carolan.org/2010/07/push-pull/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:55:08 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4039</guid>
		<description><![CDATA[We can identify forces both pushing and pulling at stocks here.

]]></description>
			<content:encoded><![CDATA[<p>We can identify forces both pushing and pulling at stocks here.</p>
<p style="text-align: center;"><span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/push-pull/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bear Patience</title>
		<link>http://carolan.org/2010/07/bear-patience/</link>
		<comments>http://carolan.org/2010/07/bear-patience/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:45:37 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4032</guid>
		<description><![CDATA[It&#8217;s just not time for lower prices!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just not time for lower prices!</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/bear-patience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quiet Rally</title>
		<link>http://carolan.org/2010/07/a-quiet-rally/</link>
		<comments>http://carolan.org/2010/07/a-quiet-rally/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:00:25 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4014</guid>
		<description><![CDATA[Volume nearly disappeared today in stocks.
]]></description>
			<content:encoded><![CDATA[<p>Volume nearly disappeared today in stocks.</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/a-quiet-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much More?</title>
		<link>http://carolan.org/2010/07/how-much-more-2/</link>
		<comments>http://carolan.org/2010/07/how-much-more-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:36:44 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=4011</guid>
		<description><![CDATA[Was Wednesday a one-day wonder?
]]></description>
			<content:encoded><![CDATA[<p>Was Wednesday a one-day wonder?</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/how-much-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well There&#8217;s an Interesting Day!</title>
		<link>http://carolan.org/2010/07/well-theres-an-interesting-day/</link>
		<comments>http://carolan.org/2010/07/well-theres-an-interesting-day/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:13:49 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=3989</guid>
		<description><![CDATA[For a lot of different reasons!  My commentary is below.
]]></description>
			<content:encoded><![CDATA[<p>For a lot of different reasons!  My commentary is below.</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/07/well-theres-an-interesting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Solunar</title>
		<link>http://carolan.org/2010/06/all-things-solunar/</link>
		<comments>http://carolan.org/2010/06/all-things-solunar/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:51:53 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=3958</guid>
		<description><![CDATA[The Solunar Model charts updated through year-end are offered below.
]]></description>
			<content:encoded><![CDATA[<p>The Solunar Model charts updated through year-end are offered below.</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/06/all-things-solunar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firing on all Cylinders</title>
		<link>http://carolan.org/2010/06/clicking-on-all-cylinders/</link>
		<comments>http://carolan.org/2010/06/clicking-on-all-cylinders/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:24:18 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=3948</guid>
		<description><![CDATA[We really can&#8217;t ask for more from our indicators and models than how this latest market action has played out.
]]></description>
			<content:encoded><![CDATA[<p>We really can&#8217;t ask for more from our indicators and models than how this latest market action has played out.<br />
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/06/clicking-on-all-cylinders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yeah &#8211; That&#8217;s The Ticket</title>
		<link>http://carolan.org/2010/06/yeah-thats-the-ticket/</link>
		<comments>http://carolan.org/2010/06/yeah-thats-the-ticket/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:00:36 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://carolan.org/?p=3946</guid>
		<description><![CDATA[Sure &#8211; if everything from China becomes more expensive, that will solve all our financial problems.  That seemed to be the bull&#8217;s logic this morning. I use word &#8216;logic&#8217; loosely.
]]></description>
			<content:encoded><![CDATA[<p>Sure &#8211; if everything from China becomes more expensive, that will solve all our financial problems.  That seemed to be the bull&#8217;s logic this morning. I use word &#8216;logic&#8217; loosely.</p>
<span class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</span>
]]></content:encoded>
			<wfw:commentRss>http://carolan.org/2010/06/yeah-thats-the-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
