What’s in store for the week ahead?
[/priave]
What’s in store for the week ahead?
[/priave]
Tags: Bonds · Crude Oil · Euro · General Market Commentary · Gold · S&P 500
| E-mini S&p 500 Ma | 1334.00 | ||
| Gold Apr 12 | 1716.40 | ||
| Silver Mar 12 | 33.285 | ||
| Crude Oil Mar 12 | 96.13 | ||
| Eur To Usd | 1.3108 | ||
| Cboe Interest Rat | 1.901 | ||
| China Shanghai Co | 2291.902 | ||
| Dax | 6694.42 | ||
| Nikkei 225 | 8917.52 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson