<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Can Set Your Clocks By It</title>
	<atom:link href="http://carolan.org/2010/02/you-can-set-your-clocks-by-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2010/02/you-can-set-your-clocks-by-it/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bongo</title>
		<link>http://carolan.org/2010/02/you-can-set-your-clocks-by-it/comment-page-1/#comment-1477</link>
		<dc:creator>Bongo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3261#comment-1477</guid>
		<description>Seems it did go up but now has crashed, very interesting what other forces are at work here?</description>
		<content:encoded><![CDATA[<p>Seems it did go up but now has crashed, very interesting what other forces are at work here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://carolan.org/2010/02/you-can-set-your-clocks-by-it/comment-page-1/#comment-1473</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3261#comment-1473</guid>
		<description>Question now is - are we going to rally all through 2/14 or is it merely going to retrace partially and then go sideways? Keep an eye on A/D ratios and other market metadata.</description>
		<content:encoded><![CDATA[<p>Question now is &#8211; are we going to rally all through 2/14 or is it merely going to retrace partially and then go sideways? Keep an eye on A/D ratios and other market metadata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deuxsous</title>
		<link>http://carolan.org/2010/02/you-can-set-your-clocks-by-it/comment-page-1/#comment-1472</link>
		<dc:creator>deuxsous</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3261#comment-1472</guid>
		<description>Beautiful! :)</description>
		<content:encoded><![CDATA[<p>Beautiful! <img src='http://carolan.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
