<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short-Term Clarity</title>
	<atom:link href="http://carolan.org/2010/02/short-term-clarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2010/02/short-term-clarity/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BearOfNH</title>
		<link>http://carolan.org/2010/02/short-term-clarity/comment-page-1/#comment-1496</link>
		<dc:creator>BearOfNH</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3329#comment-1496</guid>
		<description>Monday, 15 February, is a U.S. market holiday. Look for a lot of action at the open Tuesday.</description>
		<content:encoded><![CDATA[<p>Monday, 15 February, is a U.S. market holiday. Look for a lot of action at the open Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronographics</title>
		<link>http://carolan.org/2010/02/short-term-clarity/comment-page-1/#comment-1494</link>
		<dc:creator>chronographics</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3329#comment-1494</guid>
		<description>The thing with predicting calling points with many methods is that they are just that  - Turning points. So it will depend if the market is rising or falling into that time window. I think Chris made the point in one of his recent post that is we rallied into tis weekend that this turning point would turn from what looked like a Low TP into a Hight TP.</description>
		<content:encoded><![CDATA[<p>The thing with predicting calling points with many methods is that they are just that  &#8211; Turning points. So it will depend if the market is rising or falling into that time window. I think Chris made the point in one of his recent post that is we rallied into tis weekend that this turning point would turn from what looked like a Low TP into a Hight TP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sqftny</title>
		<link>http://carolan.org/2010/02/short-term-clarity/comment-page-1/#comment-1493</link>
		<dc:creator>sqftny</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3329#comment-1493</guid>
		<description>Doesnt this post directly contradict many of the previous posts over last week, particularly &quot;It is On&quot;, wherein Feb 15 was identified as a market low?</description>
		<content:encoded><![CDATA[<p>Doesnt this post directly contradict many of the previous posts over last week, particularly &#8220;It is On&#8221;, wherein Feb 15 was identified as a market low?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

