<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonds &amp; Stuff</title>
	<atom:link href="http://carolan.org/2010/01/bonds-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2010/01/bonds-stuff/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gatortrader2k2</title>
		<link>http://carolan.org/2010/01/bonds-stuff/comment-page-1/#comment-1469</link>
		<dc:creator>gatortrader2k2</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3238#comment-1469</guid>
		<description>TMV is the 3X Bearish ETF for a day/swing trade.</description>
		<content:encoded><![CDATA[<p>TMV is the 3X Bearish ETF for a day/swing trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindo</title>
		<link>http://carolan.org/2010/01/bonds-stuff/comment-page-1/#comment-1468</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3238#comment-1468</guid>
		<description>Thank you Matth!  I&#039;ll start watching these.  I&#039;m familiar with proshares and the nature of the double-leveraged funds.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you Matth!  I&#8217;ll start watching these.  I&#8217;m familiar with proshares and the nature of the double-leveraged funds.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matth</title>
		<link>http://carolan.org/2010/01/bonds-stuff/comment-page-1/#comment-1467</link>
		<dc:creator>matth</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3238#comment-1467</guid>
		<description>Kindo -- TBT is the double short, typo in my earlier comment.</description>
		<content:encoded><![CDATA[<p>Kindo &#8212; TBT is the double short, typo in my earlier comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matth</title>
		<link>http://carolan.org/2010/01/bonds-stuff/comment-page-1/#comment-1466</link>
		<dc:creator>matth</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3238#comment-1466</guid>
		<description>kindo - you can buy TBF, which trades a couple hundred thousand shares a day, or short TLT which is one of the most liquid ETFs and mirrors the 20y bond.  TLT is the double short 20year and provides excellent liquidity but be sure to study the basis risk and tracking error inherent in long term holdings of leveraged ETFs if you consider TLT as a position.  You can access ETF listings for sectors or strategies your looking for at ishares.com or proshares.com among others.</description>
		<content:encoded><![CDATA[<p>kindo &#8211; you can buy TBF, which trades a couple hundred thousand shares a day, or short TLT which is one of the most liquid ETFs and mirrors the 20y bond.  TLT is the double short 20year and provides excellent liquidity but be sure to study the basis risk and tracking error inherent in long term holdings of leveraged ETFs if you consider TLT as a position.  You can access ETF listings for sectors or strategies your looking for at ishares.com or proshares.com among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindo</title>
		<link>http://carolan.org/2010/01/bonds-stuff/comment-page-1/#comment-1465</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3238#comment-1465</guid>
		<description>Hello all.  Are there any good high-volume ETFs that people like for shorting bonds?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello all.  Are there any good high-volume ETFs that people like for shorting bonds?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
