<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That Moon</title>
	<atom:link href="http://carolan.org/2009/12/that-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2009/12/that-moon/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/12/that-moon/comment-page-1/#comment-1426</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3031#comment-1426</guid>
		<description>5 cents says we close at 1090.85 on the cash index tonight.</description>
		<content:encoded><![CDATA[<p>5 cents says we close at 1090.85 on the cash index tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/12/that-moon/comment-page-1/#comment-1425</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3031#comment-1425</guid>
		<description>Thanks Chris.</description>
		<content:encoded><![CDATA[<p>Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://carolan.org/2009/12/that-moon/comment-page-1/#comment-1424</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3031#comment-1424</guid>
		<description>There&#039;s a net-line sell on the cash index at 1098.68 (current price 1098.56). A trigger on the close points to a move to the lower channel now at 1073.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a net-line sell on the cash index at 1098.68 (current price 1098.56). A trigger on the close points to a move to the lower channel now at 1073.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/12/that-moon/comment-page-1/#comment-1423</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=3031#comment-1423</guid>
		<description>Chris, is the net-line sell active and breached on the daily S&amp;P? If so, what is the target zone? Bottom of the Keltner?</description>
		<content:encoded><![CDATA[<p>Chris, is the net-line sell active and breached on the daily S&amp;P? If so, what is the target zone? Bottom of the Keltner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
