<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching Oil</title>
	<atom:link href="http://carolan.org/2009/11/watching-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2009/11/watching-oil/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bigtwindaddy</title>
		<link>http://carolan.org/2009/11/watching-oil/comment-page-1/#comment-1390</link>
		<dc:creator>bigtwindaddy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2876#comment-1390</guid>
		<description>Two Hanging Mans in a row...  When was the last cycle we had that happen?  A gap down will confirm the next leg down, probably to the lower channel.  It seems to me Chris&#039;s keltner channel bands have been spot on predicting each cycle for the last couple months.  I for one have been amazed at this rally since about May.  Those who have shorted it have had much pain (like me), but now have been waiting for what might just be another meltdown. In my opinion there is a huge disconnect between Main Street and Wall Street, and when (maybe if??) the USD reverses, longs will be in for a surprise.</description>
		<content:encoded><![CDATA[<p>Two Hanging Mans in a row&#8230;  When was the last cycle we had that happen?  A gap down will confirm the next leg down, probably to the lower channel.  It seems to me Chris&#8217;s keltner channel bands have been spot on predicting each cycle for the last couple months.  I for one have been amazed at this rally since about May.  Those who have shorted it have had much pain (like me), but now have been waiting for what might just be another meltdown. In my opinion there is a huge disconnect between Main Street and Wall Street, and when (maybe if??) the USD reverses, longs will be in for a surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LovesBeta</title>
		<link>http://carolan.org/2009/11/watching-oil/comment-page-1/#comment-1389</link>
		<dc:creator>LovesBeta</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2876#comment-1389</guid>
		<description>TED Spread looks like might have now changed direction and rising? ...

http://www.bloomberg.com/apps/cbuilder?ticker1=.TEDSP%3AIND</description>
		<content:encoded><![CDATA[<p>TED Spread looks like might have now changed direction and rising? &#8230;</p>
<p><a href="http://www.bloomberg.com/apps/cbuilder?ticker1=.TEDSP%3AIND" rel="nofollow">http://www.bloomberg.com/apps/cbuilder?ticker1=.TEDSP%3AIND</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmckellop</title>
		<link>http://carolan.org/2009/11/watching-oil/comment-page-1/#comment-1388</link>
		<dc:creator>kmckellop</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2876#comment-1388</guid>
		<description>Oil- I&#039;m guessing a wave five pop up to finish Her off.  ....Just a guess.</description>
		<content:encoded><![CDATA[<p>Oil- I&#8217;m guessing a wave five pop up to finish Her off.  &#8230;.Just a guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
