You must be subscribed to the Premium Level to see the remainder of this post.
Trends Are Boring
July 24th, 2009 at 11:30am · 1 Comment
Tags: General Market Commentary · S&P 500
Tags: General Market Commentary · S&P 500
| E-mini S&p 500 Ma | 1344.50 | ||
| Gold Apr 12 | 1743.30 | ||
| Silver Mar 12 | 34.125 | ||
| Crude Oil Mar 12 | 99.06 | ||
| Eur To Usd | 1.3244 | ||
| Cboe Interest Rat | 1.982 | ||
| Sse Composite Ind | 2347.53 | ||
| Dax | 6765.55 | ||
| Nikkei 225 | 9015.59 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson