You must be subscribed to the Premium Level to see the remainder of this post.
Done for Now??
July 20th, 2009 at 9:56am · 1 Comment
Tags: General Market Commentary · S&P 500
Tags: General Market Commentary · S&P 500
| E-mini S&p 500 Ma | 1339.50 | ||
| Gold Apr 12 | 1728.50 | ||
| Silver Mar 12 | 33.63 | ||
| Crude Oil Mar 12 | 97.77 | ||
| Eur To Usd | 1.3159 | ||
| Cboe Interest Rat | 1.949 | ||
| China Shanghai Co | 2330.405 | ||
| Dax | 6766.67 | ||
| Nikkei 225 | 8831.93 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson