<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog News</title>
	<atom:link href="http://carolan.org/2009/06/blog-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2009/06/blog-news/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1052</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1052</guid>
		<description>Interesting that July 14, July 20 and Aug 1st come up as turn dates - they almost exacly match my turning points based on analysis that has nothing to do with spiral dates. Around these 3 dates I have low (13th), high (22nd) and crash (4th) respectively. 

Something else I&#039;ve just spotted. - there may be a trend inversion going on between the 1929 bear and the current one that started in late March. If that&#039;s the case, the next high in the 1929 bear is about 20 trading days from now (which would be a LOW for this bear). 20 trading days from last Friday takes us close to my August crash date.

If the two patterns were to rejoin on that date (as they were at the March low), the S&amp;P would fall to 630.</description>
		<content:encoded><![CDATA[<p>Interesting that July 14, July 20 and Aug 1st come up as turn dates &#8211; they almost exacly match my turning points based on analysis that has nothing to do with spiral dates. Around these 3 dates I have low (13th), high (22nd) and crash (4th) respectively. </p>
<p>Something else I&#8217;ve just spotted. &#8211; there may be a trend inversion going on between the 1929 bear and the current one that started in late March. If that&#8217;s the case, the next high in the 1929 bear is about 20 trading days from now (which would be a LOW for this bear). 20 trading days from last Friday takes us close to my August crash date.</p>
<p>If the two patterns were to rejoin on that date (as they were at the March low), the S&amp;P would fall to 630.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Eeles</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1051</link>
		<dc:creator>Jon Eeles</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1051</guid>
		<description>Hello All

Looks to me like 20th July could be important this date is F11 from 10/14/2008.  F9 from 1/28/09.  F8 from 6/3/2009.   1st  August is also a triple target.</description>
		<content:encoded><![CDATA[<p>Hello All</p>
<p>Looks to me like 20th July could be important this date is F11 from 10/14/2008.  F9 from 1/28/09.  F8 from 6/3/2009.   1st  August is also a triple target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1050</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1050</guid>
		<description>Anyone run the 4th August date backwards (using Carolan&#039;s moons - page 38 of his great book - instead of trading days)? I just did it minutes ago and the results look very impressive to me. It has good hits with both recent and long term dates. Feb 12 2009, Dec 28 2008, Oct 29 2008, Aug1 4 2008, May 10 2008, Jan 8 2008, Dec 10 2002, Feb 17 2001... and a close hit in June 1987 and Oct 1973.

As per my last post, Aug 4th is a very strong candidate for a 4 day crash.

Chris - please take a look and let us know your comments.</description>
		<content:encoded><![CDATA[<p>Anyone run the 4th August date backwards (using Carolan&#8217;s moons &#8211; page 38 of his great book &#8211; instead of trading days)? I just did it minutes ago and the results look very impressive to me. It has good hits with both recent and long term dates. Feb 12 2009, Dec 28 2008, Oct 29 2008, Aug1 4 2008, May 10 2008, Jan 8 2008, Dec 10 2002, Feb 17 2001&#8230; and a close hit in June 1987 and Oct 1973.</p>
<p>As per my last post, Aug 4th is a very strong candidate for a 4 day crash.</p>
<p>Chris &#8211; please take a look and let us know your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobject</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1049</link>
		<dc:creator>tobject</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1049</guid>
		<description>Trying to quantify all Spiral Data in one Graph 
http://www.forkoholic.com/images/SpiralBetaTest2009.jpg</description>
		<content:encoded><![CDATA[<p>Trying to quantify all Spiral Data in one Graph<br />
<a href="http://www.forkoholic.com/images/SpiralBetaTest2009.jpg" rel="nofollow">http://www.forkoholic.com/images/SpiralBetaTest2009.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehogervorst</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1048</link>
		<dc:creator>ehogervorst</dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1048</guid>
		<description>No I don&#039;t use Lucas. Jul 14th seems very important to me. That day produces the greatest value of the low tides, so that&#039;s a top. It&#039;s a spiral date (Oct 8th, 1998 and Jul 16th, 2007). And from there the Solunarmodel suggests some real downside...</description>
		<content:encoded><![CDATA[<p>No I don&#8217;t use Lucas. Jul 14th seems very important to me. That day produces the greatest value of the low tides, so that&#8217;s a top. It&#8217;s a spiral date (Oct 8th, 1998 and Jul 16th, 2007). And from there the Solunarmodel suggests some real downside&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobject</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1047</link>
		<dc:creator>tobject</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1047</guid>
		<description>Thanks ehogervorst. How about Jul 14th? Do u use Lucas at all?

Jul 14, 2009 Error in Days:3
     is Lucas SQROOT L(31) \&#124;3010349=1735  TRADING DAYS from Aug 22, 2002 
     is Lucas SQROOT L(25) \&#124;167761=409  TRADING DAYS from Nov 26, 2007 
     is Lucas SQROOT L(23) \&#124;64079=253  TRADING DAYS from Jul 15, 2008 
     is Lucas SQROOT L(21) \&#124;24476=156  TRADING DAYS from Nov 21, 2008 
     is Lucas SQROOT L(20) \&#124;15127=122  TRADING DAYS from Jan 21, 2009 
     is Lucas SQROOT L(16) \&#124;2207=46  TRADING DAYS from May 08, 2009 
     is Lucas SQROOT L(13) \&#124;521=22  TRADING DAYS from Jun 11, 2009 

     is Fibonacci SQROOT F(27) \&#124;196418=443  TRADING DAYS from Oct 11, 2007 
     is Fibonacci SQROOT F(26) \&#124;121393=348  TRADING DAYS from Feb 27, 2008 
     is Fibonacci SQROOT F(24) \&#124;46368=215  TRADING DAYS from Sep 02, 2008 
     is Fibonacci SQROOT F(22) \&#124;17711=133  TRADING DAYS from Jan 06, 2009 
     is Fibonacci SQROOT F(15) \&#124;610=24  TRADING DAYS from Jun 11, 2009 
     is Fibonacci SQROOT F(14) \&#124;377=19  TRADING DAYS from Jun 11, 2009 

Count is:13</description>
		<content:encoded><![CDATA[<p>Thanks ehogervorst. How about Jul 14th? Do u use Lucas at all?</p>
<p>Jul 14, 2009 Error in Days:3<br />
     is Lucas SQROOT L(31) \|3010349=1735  TRADING DAYS from Aug 22, 2002<br />
     is Lucas SQROOT L(25) \|167761=409  TRADING DAYS from Nov 26, 2007<br />
     is Lucas SQROOT L(23) \|64079=253  TRADING DAYS from Jul 15, 2008<br />
     is Lucas SQROOT L(21) \|24476=156  TRADING DAYS from Nov 21, 2008<br />
     is Lucas SQROOT L(20) \|15127=122  TRADING DAYS from Jan 21, 2009<br />
     is Lucas SQROOT L(16) \|2207=46  TRADING DAYS from May 08, 2009<br />
     is Lucas SQROOT L(13) \|521=22  TRADING DAYS from Jun 11, 2009 </p>
<p>     is Fibonacci SQROOT F(27) \|196418=443  TRADING DAYS from Oct 11, 2007<br />
     is Fibonacci SQROOT F(26) \|121393=348  TRADING DAYS from Feb 27, 2008<br />
     is Fibonacci SQROOT F(24) \|46368=215  TRADING DAYS from Sep 02, 2008<br />
     is Fibonacci SQROOT F(22) \|17711=133  TRADING DAYS from Jan 06, 2009<br />
     is Fibonacci SQROOT F(15) \|610=24  TRADING DAYS from Jun 11, 2009<br />
     is Fibonacci SQROOT F(14) \|377=19  TRADING DAYS from Jun 11, 2009 </p>
<p>Count is:13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehogervorst</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1046</link>
		<dc:creator>ehogervorst</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1046</guid>
		<description>Yep, Oct 9 is a spiral date. I have Oct 11 as well, so around 9-11 Oct.</description>
		<content:encoded><![CDATA[<p>Yep, Oct 9 is a spiral date. I have Oct 11 as well, so around 9-11 Oct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobject</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1044</link>
		<dc:creator>tobject</dc:creator>
		<pubDate>Sun, 05 Jul 2009 02:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1044</guid>
		<description>I&#039;m testing my Spiral Dates calculator
anyone knows if Oct 9 is a spiral date?
My error in days=6

Oct, 09, 2009
     is Fibonacci SQROOT F(32) \&#124;5702887=2388  TRADING DAYS from Apr, 04, 2000 
     is Fibonacci SQROOT F(32) \&#124;5702887=2388  TRADING DAYS from Apr, 14, 2000 
     is Fibonacci SQROOT F(31) \&#124;3524578=1877  TRADING DAYS from May, 07, 2002 
     is Fibonacci SQROOT F(29) \&#124;1346269=1160  TRADING DAYS from Mar, 07, 2005 
     is Fibonacci SQROOT F(26) \&#124;317811=563  TRADING DAYS from Jul, 16, 2007 
     is Fibonacci SQROOT F(24) \&#124;121393=348  TRADING DAYS from May, 19, 2008 
     is Fibonacci SQROOT F(23) \&#124;75025=273  TRADING DAYS from Sep, 02, 2008 
     is Fibonacci SQROOT F(22) \&#124;46368=215  TRADING DAYS from Nov, 21, 2008 
     is Fibonacci SQROOT F(19) \&#124;10946=104  TRADING DAYS from May, 08, 2009 
     is Fibonacci SQROOT F(18) \&#124;6765=82  TRADING DAYS from Jun, 11, 2009</description>
		<content:encoded><![CDATA[<p>I&#8217;m testing my Spiral Dates calculator<br />
anyone knows if Oct 9 is a spiral date?<br />
My error in days=6</p>
<p>Oct, 09, 2009<br />
     is Fibonacci SQROOT F(32) \|5702887=2388  TRADING DAYS from Apr, 04, 2000<br />
     is Fibonacci SQROOT F(32) \|5702887=2388  TRADING DAYS from Apr, 14, 2000<br />
     is Fibonacci SQROOT F(31) \|3524578=1877  TRADING DAYS from May, 07, 2002<br />
     is Fibonacci SQROOT F(29) \|1346269=1160  TRADING DAYS from Mar, 07, 2005<br />
     is Fibonacci SQROOT F(26) \|317811=563  TRADING DAYS from Jul, 16, 2007<br />
     is Fibonacci SQROOT F(24) \|121393=348  TRADING DAYS from May, 19, 2008<br />
     is Fibonacci SQROOT F(23) \|75025=273  TRADING DAYS from Sep, 02, 2008<br />
     is Fibonacci SQROOT F(22) \|46368=215  TRADING DAYS from Nov, 21, 2008<br />
     is Fibonacci SQROOT F(19) \|10946=104  TRADING DAYS from May, 08, 2009<br />
     is Fibonacci SQROOT F(18) \|6765=82  TRADING DAYS from Jun, 11, 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobject</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1042</link>
		<dc:creator>tobject</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1042</guid>
		<description>Do calendar subscribers ever get Spiral Calendar stuff? I&#039;m really disapointed with amount of posts for calendar subscribers.</description>
		<content:encoded><![CDATA[<p>Do calendar subscribers ever get Spiral Calendar stuff? I&#8217;m really disapointed with amount of posts for calendar subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_E</title>
		<link>http://carolan.org/2009/06/blog-news/comment-page-1/#comment-1040</link>
		<dc:creator>Paul_E</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=2158#comment-1040</guid>
		<description>Can you do an email alert as well? I&#039;ve consciously avoided all things Facebooky/Twittery as I have a life (and a baby) and have seen people addicted to those sites and wasting so much time. But I do check my emails.</description>
		<content:encoded><![CDATA[<p>Can you do an email alert as well? I&#8217;ve consciously avoided all things Facebooky/Twittery as I have a life (and a baby) and have seen people addicted to those sites and wasting so much time. But I do check my emails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

