<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down Mode</title>
	<atom:link href="http://carolan.org/2009/05/down-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2009/05/down-mode/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul_E</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-959</link>
		<dc:creator>Paul_E</dc:creator>
		<pubDate>Fri, 22 May 2009 20:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-959</guid>
		<description>Adding this comment to an old post so it might not get read - but if I am  right about Weds as an S&amp;P bottom next week, then this could cause the drop in gold as shown in Chris&#039;s Gold Solunar model. Speculators buying gold for safety now will pile out if a sharp stock market rally (wave C) happens.</description>
		<content:encoded><![CDATA[<p>Adding this comment to an old post so it might not get read &#8211; but if I am  right about Weds as an S&amp;P bottom next week, then this could cause the drop in gold as shown in Chris&#8217;s Gold Solunar model. Speculators buying gold for safety now will pile out if a sharp stock market rally (wave C) happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-956</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Fri, 22 May 2009 08:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-956</guid>
		<description>Many thanks to all with the comments on 10yr T move.  I was also confused by the weakness of USD v GBP but is clearly a wake up call/shot across the bows to the US to say that no nation is safe from downgrade. 

Paul_E. In EW terms, have we not just completed wave a of an a,b,c correction of Wave A (up)? This would mean we are now in wave b (up) of Wave B before one more corrective wave (c of B). Then it&#039;s the final bull run (Wave C) before the implosion starts anytime from mid-July. If we are in wave b, this would concur with both yours and LovesBeta&#039;s view (of strength today but more weakness next week).</description>
		<content:encoded><![CDATA[<p>Many thanks to all with the comments on 10yr T move.  I was also confused by the weakness of USD v GBP but is clearly a wake up call/shot across the bows to the US to say that no nation is safe from downgrade. </p>
<p>Paul_E. In EW terms, have we not just completed wave a of an a,b,c correction of Wave A (up)? This would mean we are now in wave b (up) of Wave B before one more corrective wave (c of B). Then it&#8217;s the final bull run (Wave C) before the implosion starts anytime from mid-July. If we are in wave b, this would concur with both yours and LovesBeta&#8217;s view (of strength today but more weakness next week).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_E</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-955</link>
		<dc:creator>Paul_E</dc:creator>
		<pubDate>Fri, 22 May 2009 08:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-955</guid>
		<description>Gold@3440  - a letter writer I subscribe to said there are rumors that Standard &amp; Poor&#039;s, having missed the collapse of so many financial institutions, is trying to make up for it by downgrading US debt obligations as well as UK. This is why the bond market didn’t rally as the stock market declined.
Btw - I have next Weds as a temporary bottom, then up for about a week to make a triple top intraday) at around 920 S&amp;P. After that a choppy summer - perhaps a slightly higher high in July, perhaps not, then I agree with everyone else a big drop starting September. 
Other possibility is a much higher high in July with Obama/Fed stimulus kicking in (or at least perceptions of it, and small investors getting sucked in on the final wave up). In that scenario 1000 S&amp;P acts as a magnet. A pop above 1000 intraday would mark the top.</description>
		<content:encoded><![CDATA[<p>Gold@3440  &#8211; a letter writer I subscribe to said there are rumors that Standard &amp; Poor&#8217;s, having missed the collapse of so many financial institutions, is trying to make up for it by downgrading US debt obligations as well as UK. This is why the bond market didn’t rally as the stock market declined.<br />
Btw &#8211; I have next Weds as a temporary bottom, then up for about a week to make a triple top intraday) at around 920 S&amp;P. After that a choppy summer &#8211; perhaps a slightly higher high in July, perhaps not, then I agree with everyone else a big drop starting September.<br />
Other possibility is a much higher high in July with Obama/Fed stimulus kicking in (or at least perceptions of it, and small investors getting sucked in on the final wave up). In that scenario 1000 S&amp;P acts as a magnet. A pop above 1000 intraday would mark the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LovesBeta</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-954</link>
		<dc:creator>LovesBeta</dc:creator>
		<pubDate>Fri, 22 May 2009 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-954</guid>
		<description>We tend to get a pump, a day or two trading days before holidays. Today (Friday), we should see a bid of strength. I would actually be surprised if we are weak today given yesterday we were weak as well. Run back started yesterday afternoon, will be carious where it goes today.</description>
		<content:encoded><![CDATA[<p>We tend to get a pump, a day or two trading days before holidays. Today (Friday), we should see a bid of strength. I would actually be surprised if we are weak today given yesterday we were weak as well. Run back started yesterday afternoon, will be carious where it goes today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaesed</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-953</link>
		<dc:creator>phaesed</dc:creator>
		<pubDate>Thu, 21 May 2009 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-953</guid>
		<description>Hey Gold,
   The Fed came in and purchased fewer treasuries than the bond market thought, additionally the downgrade of the UK watered appetite, especially ahead of the $100 billion in issuances coming out next week. IE, rates will be moving up despite a market that should be moving down. Sorry, just can&#039;t believe the financials aren&#039;t being manipulated.</description>
		<content:encoded><![CDATA[<p>Hey Gold,<br />
   The Fed came in and purchased fewer treasuries than the bond market thought, additionally the downgrade of the UK watered appetite, especially ahead of the $100 billion in issuances coming out next week. IE, rates will be moving up despite a market that should be moving down. Sorry, just can&#8217;t believe the financials aren&#8217;t being manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denali92</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-951</link>
		<dc:creator>Denali92</dc:creator>
		<pubDate>Thu, 21 May 2009 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-951</guid>
		<description>Chris,  Excellent help yesterday - Thank you!   I was convinced the market should fall a lot but all of that time above 911.25 post the FOMC minutes had me doubting myself.  I used your view as the clincher to keep the shorts on.     I am intrigued to discover that the follow up to your &#039;Exhausted view&#039; is only a return to 875 - I thought it might have changed to something lower say 855 given the net sell line at 897.25.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Chris,  Excellent help yesterday &#8211; Thank you!   I was convinced the market should fall a lot but all of that time above 911.25 post the FOMC minutes had me doubting myself.  I used your view as the clincher to keep the shorts on.     I am intrigued to discover that the follow up to your &#8216;Exhausted view&#8217; is only a return to 875 &#8211; I thought it might have changed to something lower say 855 given the net sell line at 897.25.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aronny</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-950</link>
		<dc:creator>Aronny</dc:creator>
		<pubDate>Thu, 21 May 2009 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-950</guid>
		<description>Chris, how far down do you expect this decline to go?</description>
		<content:encoded><![CDATA[<p>Chris, how far down do you expect this decline to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold@3440</title>
		<link>http://carolan.org/2009/05/down-mode/comment-page-1/#comment-949</link>
		<dc:creator>Gold@3440</dc:creator>
		<pubDate>Thu, 21 May 2009 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1940#comment-949</guid>
		<description>Anyone know what&#039;s going on in the 10yr T?   Gone from 3.15% to 3.30% in an equity sell-off.... also commodities are not as weak as I would have expected. nyone got any ideas?</description>
		<content:encoded><![CDATA[<p>Anyone know what&#8217;s going on in the 10yr T?   Gone from 3.15% to 3.30% in an equity sell-off&#8230;. also commodities are not as weak as I would have expected. nyone got any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

