
click chart to enlarge

click chart to enlarge
Tags: Real Estate
| E-mini S&p 500 Ma | 1342.00 | ||
| Gold Apr 12 | 1735.70 | ||
| Silver Mar 12 | 33.86 | ||
| Crude Oil Mar 12 | 98.62 | ||
| Eur To Usd | 1.3269 | ||
| Cboe Interest Rat | 1.984 | ||
| Sse Composite Ind | 2347.53 | ||
| Dax | 6748.76 | ||
| Nikkei 225 | 9015.59 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.