Tim Geithner on SNL
March 9th, 2009 at 7:26am · No Comments
Tags: Humor
| E-mini S&p 500 Se | 1098.25 | ||
| Gold Dec 10 | 1183.90 | ||
| Crude Oil Sep 10 | 78.95 | ||
| Eur To Usd | 1.31 | ||
| Cboe Interest Rat | 2.91 | ||
| Sse Composite Ind | 2637.50 | ||
| Dax | 6147.97 | ||
| Nikkei 225 | 9537.30 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.