Golden Parachutes
March 9th, 2009 at 11:04am · No Comments
Tags: Editorial
| E-mini S&p 500 Ma | 1344.00 | ||
| Gold Apr 12 | 1742.80 | ||
| Silver Mar 12 | 34.07 | ||
| Crude Oil Mar 12 | 99.09 | ||
| Eur To Usd | 1.3247 | ||
| Cboe Interest Rat | 1.984 | ||
| Sse Composite Ind | 2347.53 | ||
| Dax | 6779.61 | ||
| Nikkei 225 | 9015.59 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.