UBS’ Christmas card.
| E-mini S&p 500 Ma | 1340.25 | ||
| Gold Apr 12 | 1728.50 | ||
| Silver Mar 12 | 33.63 | ||
| Crude Oil Mar 12 | 97.77 | ||
| Eur To Usd | 1.3159 | ||
| Cboe Interest Rat | 1.949 | ||
| China Shanghai Co | 2330.405 | ||
| Dax | 6766.67 | ||
| Nikkei 225 | 8831.93 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.