click chart to enlarge
click chart to enlarge
| E-mini S&p 500 Ma | 1339.25 | ||
| Gold Apr 12 | 1722.10 | ||
| Silver Mar 12 | 33.505 | ||
| Crude Oil Mar 12 | 96.51 | ||
| Eur To Usd | 1.314 | ||
| Cboe Interest Rat | 1.901 | ||
| China Shanghai Co | 2291.902 | ||
| Dax | 6728.97 | ||
| Nikkei 225 | 8917.52 |
© 2006–2007 pay attention or pay the offer — Sitemap — Cutline by Chris Pearson


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.