<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Attempt</title>
	<atom:link href="http://carolan.org/2008/11/an-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2008/11/an-attempt/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deacon31</title>
		<link>http://carolan.org/2008/11/an-attempt/comment-page-1/#comment-257</link>
		<dc:creator>deacon31</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1037#comment-257</guid>
		<description>ES 910 is the high again today thus far...30 min charts have been reliable all sessions and on ES ye ole oystercatcher 72MA comes in about 875, breaking that zone look for 850(all option strikes)...VIX closing down -9.98%  similar to election day provides for a possible consolidation into monday, and now the strikes  in play on 9:30am  open are 900 SPX  30 QQQQ...the ted spread and those other credit indicators are moving the wrong way again, due to paulson changing the plan away from buying toxic debt</description>
		<content:encoded><![CDATA[<p>ES 910 is the high again today thus far&#8230;30 min charts have been reliable all sessions and on ES ye ole oystercatcher 72MA comes in about 875, breaking that zone look for 850(all option strikes)&#8230;VIX closing down -9.98%  similar to election day provides for a possible consolidation into monday, and now the strikes  in play on 9:30am  open are 900 SPX  30 QQQQ&#8230;the ted spread and those other credit indicators are moving the wrong way again, due to paulson changing the plan away from buying toxic debt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumon</title>
		<link>http://carolan.org/2008/11/an-attempt/comment-page-1/#comment-256</link>
		<dc:creator>kumon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1037#comment-256</guid>
		<description>An excellent call!!  Thanks.</description>
		<content:encoded><![CDATA[<p>An excellent call!!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BearOfNH</title>
		<link>http://carolan.org/2008/11/an-attempt/comment-page-1/#comment-255</link>
		<dc:creator>BearOfNH</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1037#comment-255</guid>
		<description>Nice Call. I got out of some OIH puts (profitable, from an earlier bearish-oil post of yours) and bought some DDM around 3PM. Overall it&#039;s been a good day – thanks!</description>
		<content:encoded><![CDATA[<p>Nice Call. I got out of some OIH puts (profitable, from an earlier bearish-oil post of yours) and bought some DDM around 3PM. Overall it&#8217;s been a good day – thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidino</title>
		<link>http://carolan.org/2008/11/an-attempt/comment-page-1/#comment-254</link>
		<dc:creator>davidino</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/?p=1037#comment-254</guid>
		<description>Great calls. Trustable systems.</description>
		<content:encoded><![CDATA[<p>Great calls. Trustable systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

