<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best in the Business</title>
	<atom:link href="http://carolan.org/2008/07/best-in-the-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolan.org/2008/07/best-in-the-business/</link>
	<description>thoughts on markets &#38; cetera  - christopher carolan</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nathan w. canaan</title>
		<link>http://carolan.org/2008/07/best-in-the-business/comment-page-1/#comment-26</link>
		<dc:creator>nathan w. canaan</dc:creator>
		<pubDate>Sun, 20 Jul 2008 09:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/2008/07/17/best-in-the-business/#comment-26</guid>
		<description>Let&#039;s see the score card; CallsOil +18, S&amp;P[Nov] +300 pts., Gold+125. There is an old saying in baseball, &#039;it ain&#039;t bragging if your good&quot;. In your case it is a Hall of Fame nomination. Hell I voted for you!!!!!!!!!!!!! BestNate</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see the score card; CallsOil +18, S&amp;P[Nov] +300 pts., Gold+125. There is an old saying in baseball, &#8216;it ain&#8217;t bragging if your good&#8221;. In your case it is a Hall of Fame nomination. Hell I voted for you!!!!!!!!!!!!! BestNate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbird</title>
		<link>http://carolan.org/2008/07/best-in-the-business/comment-page-1/#comment-25</link>
		<dc:creator>bigbird</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/2008/07/17/best-in-the-business/#comment-25</guid>
		<description>I am holding a speculative energy stock which I didn&#039;t want to sell. Having confidence in your work, I bot DUG on Monday as a hedge @ 30.05 and sold on Thursday @ 35.00 thinking the initial phase of recognition may be exhausted. You saved me. Thanks for sharing your work ... I hope many others are benefiting.</description>
		<content:encoded><![CDATA[<p>I am holding a speculative energy stock which I didn&#8217;t want to sell. Having confidence in your work, I bot DUG on Monday as a hedge @ 30.05 and sold on Thursday @ 35.00 thinking the initial phase of recognition may be exhausted. You saved me. Thanks for sharing your work &#8230; I hope many others are benefiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyush1</title>
		<link>http://carolan.org/2008/07/best-in-the-business/comment-page-1/#comment-24</link>
		<dc:creator>piyush1</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/2008/07/17/best-in-the-business/#comment-24</guid>
		<description>Yes I was watching it thanks to your pointer. Great analysis.</description>
		<content:encoded><![CDATA[<p>Yes I was watching it thanks to your pointer. Great analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clausberlin</title>
		<link>http://carolan.org/2008/07/best-in-the-business/comment-page-1/#comment-23</link>
		<dc:creator>clausberlin</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://carolan.org/2008/07/17/best-in-the-business/#comment-23</guid>
		<description>Yes, you should brag about this one.
Thank you for this great trading idea.</description>
		<content:encoded><![CDATA[<p>Yes, you should brag about this one.<br />
Thank you for this great trading idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

